
Zorlu saha koşullarında çalışan ekipler için ideal olan tam dayanıklı Toughbook M1, dış ortam tabletleri için standardı belirliyor. Kapasitif, 10 parmak çoklu dokunulabilir dış ortam ekranı ve esnek yapılandırma seçenekleriyle bu Windows 10 Pro tablet, saha çalışanlarının verimliliğini ideal hale getirmek üzere tasarlanmıştır. Çeşitli bağlantı seçeneklerinden yararlanarak verilerin her zaman ulaşılabilir olmasını sağlar ve profesyonel kullanıcılara, kompakt, tam dayanıklı ve hafif biçim faktörlü bir üründe ihtiyaç duyacakları uyumlu bağlantı noktası seçenekleri sunar.
Product eco-design information in accordance with EU Regulation 617/2013: https://www.ptc.panasonic.eu/compliance-documents
Teknoloji
Click an icon to find out more about the technology used

- Görseller
- Videolar
- Vaka Çalışmaları
- Broşürler
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
GENEL SERVİS VE YÜKLEMELER TEKNİK DESTEK İSTEĞİPlease see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
GENEL SERVİS VE YÜKLEMELER TEKNİK DESTEK İSTEĞİThere are currently no key services available.
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
GENEL SERVİS VE YÜKLEMELER TEKNİK DESTEK İSTEĞİThere are currently no other services available.
Tüm Özellikler
Mobile Computing Platform | Intel® Celeron™ N4100 Processor |
---|---|
Operating System | Windows 10 Pro |
RAM | 4GB RAM |
Graphic Chip | Intel® HD Graphics 600 |
Storage | 128GB SSD |
LCD | 7" Active Matrix (TFT) colour LCD 1280 x 800 (WXGA) LCD with sunlight-viewable glove-enabled capacitive touchscreen (up to 700cd/m²) |
Bluetooth™ | 4.2 + EDR Class 1 |
Wireless LAN | Intel® Dual Band Wireless-AC 9560 |
Mobile Broadband* | 4G LTE, supports 3G |
GPS* | U-Blox NEO-M8N |
Sound | WAVE and MIDI playback, Intel® High Definition Audio subsystem support, internal Microphone for Webcam |
Security | TPM (TCG V2.0 compliant) Password security (supervisor password, user password, hard disc lock) Integrated hardware security lock slot |
Front Camera | 2mpixel |
Rear Camera | 8mpixel with autofocus and LED flash |
Micro SD/SDXC Memory Card | x1 |
USB 3.0 | x1 |
Headset | x1 |
DC In | x1 |
Port Replicator | x1 |
Dual Antenna Connector* | x1 |
Configuration port** | LAN, 2D Barcode Reader, USB 2.0 |
Business Expansion Module** | NFC, Smartcard Reader, Hot Swap |
AC Adapter | Input: 100V - 240V AC, 50Hz/60Hz, Output: 16V DC, 3.75A |
Battery | Lithium-Ion (2 cell, 23 Whr) |
Battery Life | Approx. 8 hours (Mobile Mark™ 2014), Approx. 18 hours with 4 cell battery* |
Power Management | Hot swap*, Standby function, ACPI BIOS |
Dimensions (WxHxD) | 203mm x 18mm x 132mm / 7.98" x 5.20" x 0.71" |
Weight | Approx. 540g / 1.2lb |
Drop Resistance | MIL-STD 810G, 180cm*** |
Dust Resistance | IEC529 (JIS C0920) IP6x*** |
Water Resistance | IEC529 (JIS C0920) IPx5*** |
Operating Temperature | MIL-STD 810G, -29 °C to 60 °C *** |
Standard Configuration | FZ-M1mk3 Value Model, 4GB RAM, 128GB SSD, Battery Pack, Stylus Pen |
Included in the box | Power Supply, Power Cord, Display cleaning cloth and User Manual |
Footnote | *Optional **One option exlusive possible in configuration port / business expansion module ***Tested by an independent third party lab following MIL-STD-810G and IEC 60529, Sections 13.4, 13.6.2, 14.2.5 and 14.3 |
* | |
** | |
*** |