
AJ-PX5100 2/3 tipi B4 lens yuvalı omuz tipi video kamera, mükemmel görüntü üretimi ve değiştirilebilir lensleri hafif bir yapıda birleştirir. AJ-PX5000G’nin üç adet 2.2 M piksel MOS sensörü, 1000 TV hattının yatay çözünürlüğünü ve 50i'de F13 hassasiyeti ve 62 dB'lik bir sinyal/gürültü oranı sunar.
Video kamera; HDR (HLG) desteği, AVC-proxy ile çift codec kayıt özelliğine sahiptir ve AVC-Intra200/100/5 ve AVC-LongG25/50'de kayıt yapabilir. P2 kartları için iki ve microP2 kartlar için 2 yuvaya sahiptir. Ünite, küresel kullanım için 50 Hz ve 59,94 Hz arasında değiştirilebilir.
Gerçek zamanlı haberleşme protokolü (RTMP) işlevini bir araya getiren PX5100 video kamera, haberlerde röportajlar, belgeseller ve diğer özel hikayeler için kullanılabilir. Geniş kayıt seçenekleri, olağanüstü görüntü kalitesi ve genişletilebilirlik özellikleriyle AJ-PX5100, üst düzey kurumsal ve spor prodüksiyonunun yanı sıra kiralama pazarını da hedeflemektedir.
- Images
- Broşürler
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
GENEL SERVİS VE YÜKLEMELER TEKNİK DESTEK İSTEĞİPlease see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
GENEL SERVİS VE YÜKLEMELER TEKNİK DESTEK İSTEĞİThere are currently no key services available.
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
GENEL SERVİS VE YÜKLEMELER TEKNİK DESTEK İSTEĞİThere are currently no other services available.
Specifications
General | |
---|---|
Power Supply | DC 12V (11.0V to 17.0V) |
Power Consumption | 29W (body only, 1080/59.94i, AVC-Intra100 standard recording status, LCD ON) 70W (with all optional accessories connected and maximum power supplied from each output terminal) |
Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Operating Humidity | 10 % to 85 % (relative humidity) |
Storage Temperature | -20°C to 60 °C (-4°F to 140°F) |
Weight | Approx. 3.4 kg (7.5 lbs.) (body only, excluding the battery and accessories) |
Dimensions | 147 mm (W) x 267 mm (H) x 342 mm (D) (5-25/32 inches x 10-1/2 inches x 13-15/32 inches) Body only, excluding protrusion |
Camera Section | |
Pickup Devices | 2/3-type, 2.2 million pixels, MOS x 3 |
Lens Mount | 2/3-type bayonet |
CC Filter | A: 3200 K, B: 4300 K, C: 5600 K, D: 6300 K |
ND Filter | CLEAR, 1/4, /16, 1/64 |
Gain Setting | NORMAL mode: -3 dB, 0 dB, 3 dB, 6 dB, 9 dB, 12 dB, 15 dB, 18 dB, 21 dB, 24 dB, 27 dB, 30 dB HIGH SENS mode: -6 dB, -3 dB, 0 dB, 3 dB, 6 dB, 9 dB, 12 dB, 15 dB, 18 dB, 21 dB, 24 dB, 27 dB, 30 dB |
Digital Super Gain (DS.GAIN) | Selectable from 6 dB, 10 dB, 12 dB, 15 dB, 20 dB, 24 dB, 28 dB, 34 dB |
Super Gain (S.GAIN) | Selectable from 30 dB, 36 dB, 42 dB |
Shutter Speed(Preset) | [59.94 Hz] 60i/60p mode: 1/100 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec., 1/2000 sec., HALF 30p mode: 1/100 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec., 1/2000 sec., HALF 24p mode: 1/100 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec., 1/2000 sec., HALF 180.0 deg, 172.8 deg, 144.0 deg, 120.0 deg, 90.0 deg, 45.0 deg [50 Hz] 50i/50p mode: 1/60 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec., 1/2000 sec., HALF 25p mode: 1/60 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec., 1/2000 sec., HALF 180.0 deg, 172.8 deg, 144.0 deg, 120.0 deg, 90.0 deg, 45.0 deg |
Shutter Speed(Synchro Scan) | 60i/60p mode: 1/60.1 sec. to 1/7200 sec. 30p mode: 1/30.1 sec. to 1/3600 sec. 24p mode: 1/24.1 sec. to 1/2880 sec. 50i/50p mode: 1/50.1 sec. to 1/6000 sec. 25p mode: 1/25.1 sec. to 1/3000 sec. |
Shutter Open Angle | Configurable between 3 deg and 359.5 deg (in 0.5 deg steps) |
Sensitivity | NORMAL mode: F9 (2000 lx, 3200 K, 89.9 % reflection, 1080/59.94i) F10 (2000 lx, 3200 K, 89.9 % reflection, 1080/50i) HIGH SENS mode: F12 (2000 lx, 3200 K, 89.9 % reflection, 1080/59.94i) F13 (2000 lx, 3200 K, 89.9 % reflection, 1080/50i) |
Minimum Subject Illumination | Approx. 0.004 lx (F1.4, +42 dB (S.GAIN), +34 dB (DS.GAIN)) |
Image S/N | 62 dB (standard) |
System Format | 1080/59.94p, 1080/59.94i, 1080/23.98PsF, 720/59.94p, 480/59.94i, 1080/50p, 80/50i, 720/50p, 576/50i |
Recording Formats | AVC-Intra200/AVC-Intra100/AVC-Intra50/AVC-LongG50/AVC-LongG25/AVC-LongG12/DVCPRO HD/DVCPRO50/DVCPRO/DV formats switchable |
Recording Video Signal | 1080/59.94p, 1080/59.94i, 1080/29.97pN, 1080/23.98pN, 720/59.94p, 720/29.97pN, 720/23.98pN, 480/59.94i, 1080/50p, 1080/50i, 1080/25pN, 720/50p, 720/25pN, 576/50i |
Video Input/Output | |
SDI In | BNC x 1 HD SDI: 3 G: 0.8 V [p-p], 75 Ω 1.5 G: 0.8 V [p-p], 75 Ω SD SDI: 0.8 V [p-p], 75 Ω Switch the menu to use as terminal/return video input terminal terminal |
SDI Out1 | BNC x 1 HD SDI: 3 G: 0.8 V [p-p], 75 Ω, 1.5 G: 0.8 V [p-p], 75 Ω SD SDI: 0.8 V [p-p], 75 Ω, |
SDI Out2 | BNC x 1 HD SDI: 3 G: 0.8 V [p-p], 75 Ω, 1.5 G: 0.8 V [p-p], 75 Ω SD SDI: 0.8 V [p-p], 75 Ω |
VIDEO OUT | BNC x 1 Composite: 1.0 V [p-p], 75 Ω |
HDMI Out | HDMI x 1 (HDMI type A terminal, not compatible with VIERA Link) |
Audio Input/Output | |
Audio In (CH1/CH2) | XLR x 2, 3-pin, LINE/MIC/MIC +48 V switchable type LINE: 4 dBu (-3 dBu/0 dBu/4 dBu selectable menu) MIC: -60 dBu (-60 dBu/-50 dBu selectable menu) MIC+48 V: Phantom +48 V supported, -60 dBu (-60 dBu/-50 dBu selectable menu) |
MIC In | XLR x 1, 5-pin Phantom +48 V (selectable menu), -40 dBu (-50 dBu/-40 dBu selectable menu) |
Wireless Slot | 25-pin, D-SUB, -40 dBu, 2 CH supported |
Audio Out (CH1/CH2) | XLR x 1, 5-pin, equilibrium low impedance (CH1/CH2) 4 dBu (-3 dBu/0 dBu/4 dBu selectable menu) |
PHONS Out | Stere o mini jack x 2 |
Speaker | 20 mm diameter, round x 1 |
Other Input/Output | |
Genlock In | BNC x 1, 1.0 V [p-p], 75 Ω |
TC In | BNC x 1, 0.5 V [p-p] to 8 V [p-p], 10 kΩ |
TC Out | BNC x 1, 2.0 V [p-p] ±0.5 V [p-p], low impedance |
DC In | XLR x 1, 4-pin, DC 12 V (DC 11.0 V to 17.0 V) |
DC Out | 4-pin, DC 12 V (DC 11.0 V to 17.0 V), maximum output current 1.5 A |
Remote | 10-pin |
Lens | 12-pin |
VF | 20-pin |
LAN | 100BASE-TX/10BASE-T |
USB 2.0 (Device) | Type B connector, 4-pin |
USB 3.0 (Host) | Type A connector, 9-pin |
USB 2.0 (Host) | Type A connector, 4-pin |
Light | 2-pin, DC 12 V (DC 11.0 V to 17.0 V), maximum output current 4.5 A (up to 50 W equivalent) |
LCD Monitor | 3.5-type QHD color monitor (approx. 1560000 dots) |
Included Accessories | Shoulder strap, Mount cap |